Main Menu

Food Allergy Support - Statistics Center

General Statistics

Total Members:
1,235
Total Posts:
320,463
Total Topics:
9,980
Total Categories:
7
Users Online:
763
Most Online:
1,478 - September 15, 2019, 01:25:13 PM
Online today:
1,409
Total page views:
72,263,835
Average registrations per day:
1.10
Average posts per day:
76.46
Average topics per day:
2.79
Total Boards:
40
Latest Member:
OLI Tech
Average online per day:
178.86
Gender stats:
None: 1133
Female: 81
Male: 21
Average page views per day:
15,467.43

Top 10 Posters

CMdeux
31,861
Macabre
29,977
Arkadia
17,959
GingerPye
15,460
Mfamom
14,450
SilverLining
14,026
YouKnowWho
12,200
becca
12,073
ajasfolks2
11,940
GoingNuts
9,718

Top 10 Topics (by Replies)

Living with Food Allergies, 2013 and on
1,804
What's for Dinner?
1,001
Instant Pot!
607

Top Topic Starters

GingerPye
1,421
SilverLining
747
GoingNuts
619
Macabre
452
hezzier
378
ajasfolks2
359
eragon
359
LinksEtc
303
becca
220
AdminCM
191

Most Time Online

Macabre
246d 10h 9m
becca
229d 10h 54m
BensMom
186d 10h 56m
hezzier
174d 6h 33m
TabiCat
169d 20h 3m
rebekahc
161d 3h 16m
catelyn
133d 19h 53m
YouKnowWho
125d 18h 16m
SilverLining
124d 6h 13m
MaryM
119d 15h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 84 3,682 644 1,409 4,571,837
April 2024 17 751 171 1,409 2,569,217
2024-04-01 0 20 47 454 22,413
2024-04-02 2 30 54 428 26,606
2024-04-03 1 28 0 401 21,736
2024-04-04 0 28 4 439 21,665
2024-04-05 0 20 1 433 22,272
2024-04-06 0 14 7 399 22,269
2024-04-07 2 45 2 463 22,953
2024-04-08 0 18 1 404 18,053
2024-04-09 1 33 1 396 19,043
2024-04-10 0 34 0 388 18,504
2024-04-11 4 20 6 485 18,907
2024-04-12 0 24 8 483 22,818
2024-04-13 0 34 3 457 20,524
2024-04-14 0 24 3 470 18,854
2024-04-15 4 20 3 469 22,682
2024-04-16 1 39 4 527 65,021
2024-04-17 1 23 3 780 67,606
2024-04-18 0 24 0 1,046 109,371
2024-04-19 0 26 3 1,071 184,055
2024-04-20 0 23 3 1,003 34,965
2024-04-21 0 30 3 450 21,648
2024-04-22 0 46 1 371 17,893
2024-04-23 0 29 0 824 124,933
2024-04-24 0 15 6 1,009 166,802
2024-04-25 0 26 3 1,295 336,471
2024-04-26 0 23 2 914 268,931
2024-04-27 0 16 2 899 312,042
2024-04-28 1 20 1 853 304,047
2024-04-29 0 19 0 1,409 236,133
March 2024 25 856 217 855 731,819
February 2024 19 1,072 251 453 623,042
2024-02-01 0 17 8 449 26,386
2024-02-02 1 17 3 408 22,258
2024-02-03 0 31 6 309 33,358
2024-02-04 0 41 7 344 24,587
2024-02-05 2 59 22 345 26,388
2024-02-06 3 47 22 333 25,328
2024-02-07 2 17 15 324 21,858
2024-02-08 0 41 23 339 17,680
2024-02-09 1 31 8 330 20,353
2024-02-10 0 63 5 300 17,132
2024-02-11 0 48 6 382 18,065
2024-02-12 0 45 7 363 19,857
2024-02-13 1 62 4 453 18,165
2024-02-14 0 33 12 377 22,569
2024-02-15 0 46 4 342 18,972
2024-02-16 1 31 4 291 16,862
2024-02-17 1 41 12 316 17,657
2024-02-18 0 43 6 410 22,781
2024-02-19 0 51 3 319 21,117
2024-02-20 0 11 8 330 20,699
2024-02-21 2 51 11 306 19,751
2024-02-22 0 23 12 374 17,823
2024-02-23 0 11 8 374 17,788
2024-02-24 1 18 10 292 18,757
2024-02-25 1 27 4 344 22,563
2024-02-26 2 48 2 347 23,517
2024-02-27 0 44 6 322 25,217
2024-02-28 0 43 10 361 25,959
2024-02-29 1 32 3 311 19,595
January 2024 23 1,003 5 390 647,759
* 2023 185 10,116 25 714 5,687,851
December 2023 15 879 2 714 651,029
November 2023 18 892 2 467 695,875
October 2023 17 930 3 434 572,057
2023-10-01 0 21 0 260 19,647
2023-10-02 0 49 0 258 18,284
2023-10-03 0 27 0 434 18,865
2023-10-04 0 29 0 404 19,090
2023-10-05 0 15 0 348 17,080
2023-10-06 4 28 0 319 16,513
2023-10-07 1 41 0 406 22,013
2023-10-08 0 49 0 389 27,060
2023-10-09 0 24 0 355 22,829
2023-10-10 0 34 0 374 19,073
2023-10-11 1 25 0 304 17,957
2023-10-12 2 18 0 329 17,398
2023-10-13 2 18 1 349 15,066
2023-10-14 0 39 0 341 15,471
2023-10-15 2 30 0 385 16,087
2023-10-16 0 21 0 361 13,317
2023-10-17 0 35 0 358 13,985
2023-10-18 0 8 0 366 13,067
2023-10-19 0 19 1 417 15,010
2023-10-20 1 25 0 395 15,037
2023-10-21 0 21 0 353 11,737
2023-10-22 0 30 0 372 17,917
2023-10-23 1 31 0 417 18,018
2023-10-24 2 22 0 417 21,521
2023-10-25 0 20 1 407 19,153
2023-10-26 0 46 0 424 25,181
2023-10-27 0 29 0 384 19,943
2023-10-28 1 52 0 398 19,647
2023-10-29 0 62 0 387 21,049
2023-10-30 0 31 0 325 21,780
2023-10-31 0 31 0 366 23,262
September 2023 10 745 2 397 579,050
August 2023 7 872 3 308 340,727
2023-08-01 0 25 0 134 11,898
2023-08-02 1 13 0 163 11,261
2023-08-03 0 19 0 157 9,253
2023-08-04 0 30 0 147 13,456
2023-08-05 0 11 0 111 5,853
2023-08-06 0 11 0 135 7,612
2023-08-07 0 18 0 137 7,048
2023-08-08 0 25 0 197 7,790
2023-08-09 0 49 1 137 8,841
2023-08-10 1 31 0 232 6,833
2023-08-11 0 22 2 242 8,665
2023-08-12 1 27 0 254 8,072
2023-08-13 0 21 0 215 8,305
2023-08-14 0 27 0 209 6,729
2023-08-15 0 23 0 260 9,049
2023-08-16 1 48 0 246 9,840
2023-08-17 0 31 0 246 8,709
2023-08-18 0 33 0 239 10,543
2023-08-19 0 29 0 218 8,426
2023-08-20 1 54 0 294 18,152
2023-08-21 1 51 0 288 14,144
2023-08-22 0 18 0 246 12,961
2023-08-23 0 27 0 211 15,863
2023-08-24 0 19 0 210 22,714
2023-08-25 0 10 0 188 9,612
2023-08-27 1 61 0 308 13,058
2023-08-28 0 41 0 242 17,156
2023-08-29 0 21 0 260 17,499
2023-08-30 0 41 0 237 18,587
2023-08-31 0 36 0 240 12,798
July 2023 15 757 3 194 334,233
2023-07-01 0 11 0 192 13,501
2023-07-02 0 33 0 194 14,734
2023-07-03 0 27 0 186 13,414
2023-07-04 1 22 0 167 9,668
2023-07-05 0 25 0 151 10,794
2023-07-06 2 29 0 152 11,280
2023-07-07 0 23 0 110 14,816
2023-07-08 1 25 0 173 12,901
2023-07-09 0 17 0 140 13,377
2023-07-10 1 13 0 148 13,543
2023-07-11 1 13 0 174 8,816
2023-07-12 0 26 0 184 14,132
2023-07-13 2 20 0 118 11,489
2023-07-14 0 33 0 160 9,951
2023-07-15 1 43 1 166 8,765
2023-07-16 0 55 0 151 8,347
2023-07-17 0 12 0 172 7,696
2023-07-18 1 29 0 162 7,117
2023-07-19 2 17 1 181 8,329
2023-07-20 1 36 0 166 10,170
2023-07-21 0 31 0 172 5,154
2023-07-22 0 26 0 137 4,389
2023-07-23 0 16 0 148 5,022
2023-07-24 0 29 1 177 10,878
2023-07-25 0 21 0 176 6,154
2023-07-26 1 22 0 135 6,157
2023-07-27 1 22 0 145 14,915
2023-07-28 0 23 0 130 18,427
2023-07-29 0 18 0 123 12,308
2023-07-30 0 11 0 149 12,723
2023-07-31 0 29 0 150 15,266
June 2023 10 724 1 540 472,595
May 2023 24 827 2 280 345,762
2023-05-01 0 39 0 90 10,383
2023-05-02 1 25 0 97 7,267
2023-05-03 0 28 0 196 11,567
2023-05-04 1 14 0 84 14,603
2023-05-05 0 21 0 107 14,479
2023-05-06 0 30 1 147 33,724
2023-05-07 0 30 0 140 13,637
2023-05-08 0 28 0 176 9,399
2023-05-09 0 21 0 136 10,239
2023-05-10 3 14 0 115 7,706
2023-05-11 0 24 0 156 9,973
2023-05-12 2 45 0 142 8,784
2023-05-13 0 50 0 115 7,723
2023-05-14 0 42 0 121 8,668
2023-05-15 1 29 0 125 8,441
2023-05-16 0 19 0 160 10,444
2023-05-17 0 16 0 196 10,616
2023-05-18 1 16 0 200 11,807
2023-05-19 1 40 0 173 7,181
2023-05-20 2 29 0 184 5,824
2023-05-21 0 12 0 182 6,428
2023-05-22 1 17 0 147 7,901
2023-05-23 0 24 0 167 5,657
2023-05-24 3 34 0 132 9,271
2023-05-25 1 33 1 184 10,556
2023-05-26 2 24 0 135 12,219
2023-05-27 1 23 0 156 11,471
2023-05-28 0 19 0 144 14,101
2023-05-29 2 26 0 137 12,490
2023-05-30 1 27 0 280 16,852
2023-05-31 1 28 0 221 16,351
April 2023 17 755 2 172 358,755
March 2023 20 909 0 230 434,433
February 2023 12 933 2 273 367,863
2023-02-01 1 20 0 190 16,524
2023-02-02 1 32 1 257 12,492
2023-02-03 1 18 0 197 17,123
2023-02-04 0 25 0 229 12,102
2023-02-05 0 25 0 190 14,514
2023-02-06 0 33 0 243 13,095
2023-02-07 0 22 0 209 27,180
2023-02-08 0 13 0 240 16,248
2023-02-09 2 24 0 234 14,339
2023-02-10 1 8 0 214 10,571
2023-02-11 0 29 1 208 8,518
2023-02-12 0 34 0 273 11,855
2023-02-13 0 35 0 157 10,400
2023-02-14 0 24 0 153 9,402
2023-02-15 0 43 0 188 11,293
2023-02-16 1 33 0 151 9,733
2023-02-17 2 43 0 189 11,100
2023-02-18 0 54 0 164 8,022
2023-02-19 1 67 0 133 9,538
2023-02-20 0 36 0 173 11,472
2023-02-21 0 29 0 194 15,884
2023-02-22 0 29 0 154 12,361
2023-02-23 0 53 0 166 16,410
2023-02-24 2 54 0 181 16,913
2023-02-25 0 55 0 145 10,519
2023-02-26 0 30 0 154 9,564
2023-02-27 0 24 0 159 14,886
2023-02-28 0 41 0 170 15,805
January 2023 20 893 3 396 535,472
* 2022 161 10,106 1,267 452 7,213,457
December 2022 8 992 1 320 548,697
2022-12-01 0 13 0 211 14,895
2022-12-02 0 17 0 213 14,032
2022-12-03 0 42 0 277 16,108
2022-12-04 0 36 0 256 16,860
2022-12-05 0 47 0 237 12,624
2022-12-06 0 10 0 240 11,489
2022-12-07 0 28 0 190 10,941
2022-12-08 1 23 0 240 11,755
2022-12-09 0 39 0 266 14,414
2022-12-10 0 37 0 263 17,623
2022-12-11 0 38 0 252 15,604
2022-12-12 1 41 0 170 12,980
2022-12-13 0 37 0 256 15,036
2022-12-14 0 57 0 252 10,378
2022-12-15 1 28 0 263 15,464
2022-12-16 0 54 0 301 20,628
2022-12-17 0 22 0 320 30,536
2022-12-18 0 32 0 290 33,767
2022-12-19 0 19 0 297 27,785
2022-12-20 0 20 0 233 27,779
2022-12-21 1 39 0 242 22,250
2022-12-22 1 26 0 228 20,374
2022-12-23 0 43 0 206 17,311
2022-12-24 0 31 0 237 33,162
2022-12-25 0 12 0 244 18,594
2022-12-26 0 25 0 214 14,958
2022-12-27 0 36 0 249 17,122
2022-12-28 0 15 1 272 12,306
2022-12-29 2 39 0 214 13,719
2022-12-30 1 41 0 251 11,224
2022-12-31 0 45 0 227 16,979
November 2022 9 812 4 278 636,901
2022-11-01 0 29 0 145 21,442
2022-11-02 0 25 0 156 25,383
2022-11-03 1 31 0 131 27,427
2022-11-04 1 18 0 216 24,098
2022-11-05 1 58 0 212 29,687
2022-11-06 1 20 0 211 27,372
2022-11-07 0 33 2 156 27,366
2022-11-08 0 22 0 152 25,973
2022-11-09 0 23 0 121 20,172
2022-11-10 0 29 0 156 19,072
2022-11-11 0 16 0 129 27,108
2022-11-12 0 21 1 138 27,327
2022-11-13 0 19 0 161 30,980
2022-11-14 0 18 0 195 24,434
2022-11-15 0 28 0 179 20,429
2022-11-16 1 30 1 158 16,721
2022-11-17 0 23 0 138 19,309
2022-11-18 0 26 0 156 22,069
2022-11-19 1 21 0 154 16,376
2022-11-20 0 43 0 123 14,680
2022-11-21 1 32 0 143 13,322
2022-11-22 0 26 0 141 14,941
2022-11-23 0 41 0 237 14,453
2022-11-24 1 17 0 278 19,803
2022-11-25 0 25 0 147 18,412
2022-11-26 1 44 0 160 19,685
2022-11-27 0 39 0 140 16,311
2022-11-28 0 11 0 119 19,613
2022-11-29 0 25 0 172 15,198
2022-11-30 0 19 0 226 17,738
October 2022 16 764 3 279 619,459
September 2022 13 852 1 418 715,636
August 2022 14 755 4 191 644,837
July 2022 17 646 6 452 584,902
2022-07-01 3 27 0 232 20,120
2022-07-02 1 28 0 286 20,947
2022-07-03 0 24 0 240 16,067
2022-07-04 0 32 0 209 13,915
2022-07-05 0 19 0 293 19,159
2022-07-06 1 35 1 211 18,629
2022-07-07 0 14 0 452 20,874
2022-07-08 0 18 0 238 25,067
2022-07-09 0 23 0 270 21,284
2022-07-10 0 35 0 200 16,978
2022-07-11 0 20 0 207 16,842
2022-07-12 0 6 0 181 14,429
2022-07-13 0 12 0 155 13,858
2022-07-14 1 4 0 134 15,434
2022-07-15 0 17 0 138 14,476
2022-07-16 1 21 0 138 17,387
2022-07-17 0 17 0 140 19,311
2022-07-18 0 26 0 214 21,835
2022-07-19 0 10 0 204 18,096
2022-07-20 1 15 1 217 13,529
2022-07-21 0 29 1 217 13,919
2022-07-22 2 37 1 211 19,987
2022-07-23 0 15 0 200 17,555
2022-07-24 0 25 0 196 19,698
2022-07-25 0 29 0 205 22,522
2022-07-26 5 26 0 211 26,202
2022-07-27 0 21 0 205 21,070
2022-07-28 0 6 0 198 20,674
2022-07-29 0 17 2 143 23,404
2022-07-30 1 11 0 144 21,115
2022-07-31 1 27 0 145 20,519
June 2022 14 842 146 440 555,922
May 2022 14 844 376 251 642,994
2022-05-01 0 40 5 243 23,270
2022-05-02 0 46 4 251 27,414
2022-05-03 2 39 4 229 25,741
2022-05-04 0 19 5 215 19,109
2022-05-05 0 36 6 184 19,502
2022-05-06 3 34 5 198 17,588
2022-05-07 0 17 5 200 19,953
2022-05-08 0 19 8 206 15,934
2022-05-09 0 23 1 177 18,502
2022-05-10 0 28 8 198 27,338
2022-05-11 1 12 3 188 16,663
2022-05-12 1 18 7 222 23,348
2022-05-13 0 14 6 187 21,407
2022-05-14 0 20 3 178 11,554
2022-05-16 0 37 11 201 12,312
2022-05-17 0 24 27 195 22,529
2022-05-18 0 21 15 199 24,493
2022-05-19 0 25 12 151 23,701
2022-05-20 0 26 17 122 21,241
2022-05-21 2 38 10 123 24,763
2022-05-22 0 27 7 123 23,113
2022-05-23 0 23 20 219 27,247
2022-05-24 1 41 22 207 29,420
2022-05-25 0 25 34 201 23,282
2022-05-26 1 30 25 191 16,320
2022-05-27 0 41 27 191 19,592
2022-05-28 1 31 22 198 22,109
2022-05-29 0 24 20 194 17,600
2022-05-30 2 40 22 210 25,546
2022-05-31 0 26 15 224 22,403
April 2022 10 936 171 242 430,677
March 2022 19 925 154 199 570,168
February 2022 12 747 190 208 654,839
January 2022 15 991 211 196 608,425
* 2021 218 12,383 969 404 6,951,574
December 2021 18 1,098 218 269 646,673
November 2021 17 1,149 156 171 530,616
October 2021 20 1,045 98 189 470,863
September 2021 14 974 79 385 639,977
August 2021 21 1,050 160 384 522,299
2021-08-01 1 29 5 292 18,636
2021-08-02 1 44 3 384 26,758
2021-08-03 2 26 6 314 18,706
2021-08-04 2 28 5 265 18,193
2021-08-05 1 29 1 258 14,396
2021-08-06 1 27 8 241 13,343
2021-08-07 1 35 5 269 15,168
2021-08-08 0 32 5 240 12,212
2021-08-09 0 25 4 243 12,043
2021-08-10 0 33 9 254 11,317
2021-08-11 0 35 6 282 11,604
2021-08-12 0 21 6 249 15,583
2021-08-13 0 44 7 256 20,649
2021-08-14 0 36 4 290 20,589
2021-08-15 1 42 7 303 20,246
2021-08-16 1 28 10 256 21,822
2021-08-17 4 46 7 269 23,408
2021-08-18 0 25 4 278 23,394
2021-08-19 1 59 4 273 14,135
2021-08-20 0 28 6 264 17,933
2021-08-21 1 38 4 276 15,169
2021-08-22 0 28 3 268 11,168
2021-08-23 0 33 10 297 13,586
2021-08-24 0 36 9 255 12,400
2021-08-25 0 43 5 240 12,121
2021-08-26 0 23 2 237 13,371
2021-08-27 1 41 8 273 13,894
2021-08-28 1 22 1 308 14,168
2021-08-29 0 51 1 283 17,470
2021-08-30 0 29 4 289 27,085
2021-08-31 2 34 1 293 21,732
July 2021 13 837 209 404 602,839
2021-07-01 0 24 1 229 29,994
2021-07-02 1 30 7 309 29,827
2021-07-03 1 25 17 404 30,145
2021-07-04 0 19 10 288 17,300
2021-07-05 0 29 19 263 14,807
2021-07-06 0 21 8 251 20,638
2021-07-07 0 31 4 267 18,645
2021-07-08 1 24 12 262 29,079
2021-07-09 0 24 5 296 20,408
2021-07-10 0 34 7 289 28,510
2021-07-11 0 26 7 258 19,067
2021-07-12 0 39 15 240 21,772
2021-07-13 1 32 4 267 17,981
2021-07-14 0 31 8 224 19,024
2021-07-15 0 26 4 202 16,965
2021-07-16 0 50 7 201 11,932
2021-07-17 2 35 9 209 11,688
2021-07-18 0 24 4 207 13,048
2021-07-19 2 34 5 228 17,901
2021-07-20 0 24 2 245 19,413
2021-07-21 0 15 8 278 13,884
2021-07-22 2 20 3 260 14,712
2021-07-23 0 17 3 269 19,028
2021-07-24 0 23 3 269 23,385
2021-07-25 1 23 9 246 21,759
2021-07-26 0 22 4 233 16,243
2021-07-27 0 19 5 209 15,861
2021-07-28 1 22 7 212 19,630
2021-07-29 1 43 4 209 14,288
2021-07-30 0 33 7 270 15,529
2021-07-31 0 18 1 271 20,376
June 2021 8 1,004 27 342 696,051
2021-06-01 0 35 0 290 29,063
2021-06-02 1 47 0 333 36,797
2021-06-03 1 32 0 342 28,580
2021-06-04 1 35 0 318 29,067
2021-06-05 0 13 0 228 22,276
2021-06-06 1 21 0 241 22,114
2021-06-07 0 56 0 264 26,878
2021-06-08 0 60 0 268 29,348
2021-06-09 1 44 0 274 23,441
2021-06-10 0 31 0 259 21,041
2021-06-11 0 26 0 255 21,135
2021-06-12 0 32 0 255 22,372
2021-06-13 0 35 0 258 21,398
2021-06-14 0 27 1 240 23,043
2021-06-15 0 13 0 248 21,689
2021-06-16 0 36 0 217 17,370
2021-06-17 0 42 0 211 17,383
2021-06-18 1 42 2 208 19,542
2021-06-19 0 17 1 207 19,185
2021-06-20 0 15 0 207 16,971
2021-06-21 0 37 4 247 26,815
2021-06-22 1 34 7 238 17,877
2021-06-23 0 34 7 229 19,015
2021-06-24 0 29 2 248 26,102
2021-06-25 0 28 0 250 18,776
2021-06-26 1 31 0 228 19,109
2021-06-27 0 35 0 202 16,191
2021-06-28 0 49 1 205 15,804
2021-06-29 0 41 2 202 30,692
2021-06-30 0 27 0 197 36,977
May 2021 30 864 4 303 623,609
April 2021 15 971 3 291 629,278
March 2021 17 1,051 5 332 521,050
2021-03-01 0 47 0 185 13,009
2021-03-02 1 43 0 216 13,783
2021-03-03 0 41 0 233 13,774
2021-03-04 0 35 0 332 18,792
2021-03-05 0 19 0 255 16,712
2021-03-06 0 42 0 232 21,809
2021-03-07 0 34 0 216 23,630
2021-03-08 2 15 0 208 13,006
2021-03-09 0 38 0 204 12,834
2021-03-10 0 24 0 205 13,247
2021-03-11 1 42 0 219 13,404
2021-03-12 0 48 0 236 14,248
2021-03-13 0 59 0 219 14,341
2021-03-14 3 31 0 214 12,526
2021-03-15 0 40 0 237 14,493
2021-03-16 0 20 1 229 14,198
2021-03-17 0 29 0 203 14,134
2021-03-18 0 45 0 241 16,304
2021-03-19 1 41 0 220 12,453
2021-03-20 3 20 0 231 18,891
2021-03-21 1 30 1 217 18,163
2021-03-22 0 40 0 172 15,293
2021-03-23 1 24 2 214 18,309
2021-03-24 1 43 0 258 27,030
2021-03-25 2 43 0 238 19,259
2021-03-26 0 33 1 230 16,444
2021-03-27 0 32 0 231 19,054
2021-03-28 0 18 0 209 19,878
2021-03-29 0 16 0 205 20,628
2021-03-30 0 33 0 195 24,043
2021-03-31 1 26 0 182 17,361
February 2021 18 1,009 4 349 517,975
January 2021 27 1,331 6 271 550,344
* 2020 187 19,478 37 867 7,486,960
December 2020 13 1,077 1 281 444,305
November 2020 19 1,396 1 371 696,699
2020-11-01 0 34 0 227 33,111
2020-11-02 0 53 0 371 37,921
2020-11-03 2 51 0 354 47,067
2020-11-04 0 35 0 334 44,569
2020-11-05 1 51 0 249 37,160
2020-11-06 1 38 0 222 30,788
2020-11-07 0 33 0 222 29,634
2020-11-08 1 67 0 196 27,287
2020-11-09 0 68 0 260 32,138
2020-11-10 0 46 0 215 25,475
2020-11-11 2 69 0 197 19,520
2020-11-12 0 53 0 198 17,629
2020-11-13 0 44 0 222 17,704
2020-11-14 0 30 0 217 16,573
2020-11-15 1 57 0 211 15,250
2020-11-16 0 49 0 217 17,214
2020-11-17 0 36 0 235 18,262
2020-11-18 2 80 0 252 24,050
2020-11-19 0 60 0 279 21,544
2020-11-20 0 49 0 286 20,027
2020-11-21 2 52 0 263 17,469
2020-11-22 0 40 0 242 16,845
2020-11-23 2 42 0 250 16,216
2020-11-24 2 44 0 250 16,669
2020-11-25 0 34 0 247 16,403
2020-11-26 2 26 0 273 17,785
2020-11-27 0 52 1 242 13,843
2020-11-28 1 30 0 246 15,270
2020-11-29 0 41 0 266 17,595
2020-11-30 0 32 0 243 15,681
October 2020 19 1,275 3 312 935,865
2020-10-01 0 36 0 260 29,116
2020-10-02 0 62 0 305 32,909
2020-10-03 0 39 1 281 28,515
2020-10-04 1 50 0 312 28,565
2020-10-05 0 48 0 276 29,139
2020-10-06 0 40 0 277 31,088
2020-10-07 1 42 0 256 31,738
2020-10-08 1 50 0 251 32,593
2020-10-09 1 36 0 246 31,839
2020-10-10 0 24 0 290 30,906
2020-10-11 0 28 0 240 26,341
2020-10-12 1 35 0 246 31,266
2020-10-13 1 37 0 223 37,298
2020-10-14 1 23 0 246 26,544
2020-10-15 0 40 0 254 30,398
2020-10-16 1 58 0 269 32,119
2020-10-17 0 35 0 265 31,909
2020-10-18 2 29 0 230 25,440
2020-10-19 1 45 0 260 26,701
2020-10-20 1 52 2 281 28,543
2020-10-21 1 67 0 280 36,357
2020-10-22 0 27 0 293 41,478
2020-10-23 1 59 0 291 35,280
2020-10-24 0 30 0 292 32,589
2020-10-25 0 28 0 274 26,938
2020-10-26 1 58 0 274 27,890
2020-10-27 1 29 0 259 25,339
2020-10-28 1 45 0 271 26,709
2020-10-29 0 38 0 265 26,822
2020-10-30 2 51 0 254 27,759
2020-10-31 0 34 0 236 25,737
September 2020 19 1,203 3 318 776,394
2020-09-01 2 41 0 244 19,329
2020-09-02 0 38 0 287 15,738
2020-09-03 0 44 1 248 17,532
2020-09-04 0 41 0 247 22,254
2020-09-05 0 44 0 201 18,910
2020-09-06 0 20 0 183 15,543
2020-09-07 2 34 0 273 22,879
2020-09-08 1 43 0 246 16,420
2020-09-09 0 29 0 181 16,850
2020-09-10 0 37 0 180 18,339
2020-09-11 0 31 0 176 21,985
2020-09-12 1 28 0 177 21,697
2020-09-13 1 36 0 174 21,214
2020-09-14 0 59 0 187 28,109
2020-09-15 1 43 0 170 26,440
2020-09-16 1 35 0 241 34,220
2020-09-17 1 37 0 255 40,074
2020-09-18 0 47 1 263 31,018
2020-09-19 0 62 0 238 33,169
2020-09-20 1 37 0 285 26,028
2020-09-21 2 47 0 223 25,527
2020-09-22 1 57 0 309 26,699
2020-09-23 0 51 0 298 26,837
2020-09-24 2 41 1 318 35,650
2020-09-25 0 31 0 288 29,517
2020-09-26 2 33 0 292 34,489
2020-09-27 0 61 0 260 30,409
2020-09-28 0 34 0 275 36,914
2020-09-29 0 29 0 264 30,710
2020-09-30 1 33 0 314 31,894
August 2020 18 1,556 4 337 601,367
July 2020 23 1,724 3 365 635,427
June 2020 15 1,659 1 482 588,777
May 2020 11 1,986 4 867 814,927
April 2020 11 1,791 5 762 591,722
March 2020 16 2,401 4 401 481,064
February 2020 7 1,746 5 304 491,191
2020-02-01 0 26 1 193 22,109
2020-02-02 1 62 0 188 22,969
2020-02-03 0 95 1 304 25,616
2020-02-04 0 50 0 266 24,642
2020-02-05 0 55 1 176 13,659
2020-02-06 0 55 0 164 17,590
2020-02-07 0 62 0 165 12,393
2020-02-08 0 33 0 216 15,547
2020-02-09 2 29 0 299 13,603
2020-02-10 0 49 0 159 16,096
2020-02-11 1 83 0 153 17,551
2020-02-12 1 53 0 167 17,411
2020-02-13 0 127 0 168 19,020
2020-02-14 0 108 0 229 18,414
2020-02-15 0 58 1 164 9,274
2020-02-16 0 36 0 157 13,310
2020-02-17 0 41 0 171 16,517
2020-02-18 0 61 0 169 12,871
2020-02-19 0 79 0 187 14,502
2020-02-20 0 89 0 183 17,903
2020-02-21 0 59 0 188 19,943
2020-02-22 0 17 0 158 14,029
2020-02-23 0 57 0 159 13,424
2020-02-24 0 50 0 215 19,351
2020-02-25 1 48 0 195 19,554
2020-02-26 1 51 0 170 22,583
2020-02-27 0 95 0 166 15,600
2020-02-28 0 56 1 167 11,616
2020-02-29 0 62 0 213 14,094
January 2020 16 1,664 3 249 429,222
* 2019 213 19,765 59 1,478 8,927,037
December 2019 11 1,713 5 306 496,423
November 2019 17 1,662 8 372 554,932
2019-11-01 3 52 1 302 15,307
2019-11-02 0 43 0 274 17,646
2019-11-03 2 85 1 301 19,971
2019-11-04 0 101 1 215 12,884
2019-11-05 0 71 0 256 13,117
2019-11-06 0 55 0 229 14,183
2019-11-07 2 82 0 315 21,440
2019-11-08 0 82 1 348 26,117
2019-11-09 0 26 0 372 24,885
2019-11-10 0 65 0 351 23,144
2019-11-11 1 99 0 309 20,944
2019-11-12 0 64 0 230 19,531
2019-11-13 0 55 1 269 15,854
2019-11-14 3 63 0 309 20,326
2019-11-15 1 54 0 247 12,678
2019-11-16 0 86 0 327 15,885
2019-11-17 0 28 0 246 17,112
2019-11-18 0 60 0 285 15,995
2019-11-19 0 44 0 249 16,408
2019-11-20 0 24 0 277 16,659
2019-11-21 0 32 0 285 17,975
2019-11-22 0 61 0 287 20,370
2019-11-23 0 42 0 257 20,223
2019-11-24 1 31 0 248 17,127
2019-11-25 0 54 0 174 17,016
2019-11-26 1 56 0 170 20,704
2019-11-27 1 46 2 253 23,005
2019-11-28 1 26 1 222 18,524
2019-11-29 1 45 0 197 17,088
2019-11-30 0 30 0 332 22,814
October 2019 16 1,795 4 375 577,772
2019-10-01 1 43 0 150 14,392
2019-10-02 0 36 0 138 12,121
2019-10-03 2 68 1 150 12,358
2019-10-04 0 62 0 134 10,646
2019-10-05 1 55 0 146 10,650
2019-10-06 1 55 0 140 16,367
2019-10-07 0 73 0 149 13,606
2019-10-08 0 28 0 144 10,855
2019-10-09 0 27 0 162 10,453
2019-10-10 1 49 0 164 12,718
2019-10-11 0 43 0 157 10,779
2019-10-12 0 37 0 157 20,095
2019-10-13 3 35 0 157 18,532
2019-10-14 0 61 0 163 19,113
2019-10-15 1 64 0 159 20,489
2019-10-16 1 117 0 179 20,540
2019-10-17 1 62 0 172 19,262
2019-10-18 0 40 1 157 13,272
2019-10-19 3 69 0 163 12,726
2019-10-20 0 59 0 333 23,876
2019-10-21 0 45 0 341 29,902
2019-10-22 0 64 0 358 28,302
2019-10-23 1 81 1 375 30,549
2019-10-24 0 65 0 347 21,674
2019-10-25 0 42 0 353 26,456
2019-10-26 0 32 1 306 17,560
2019-10-27 0 64 0 324 31,487
2019-10-28 0 88 0 330 29,067
2019-10-29 0 107 0 324 21,447
2019-10-30 0 79 0 314 19,307
2019-10-31 0 45 0 308 19,171
September 2019 17 1,462 3 1,478 979,974
August 2019 23 1,853 5 837 1,342,981
