imagelogin
FAS has upgraded our forum security. Some members may need to log in again. If you are unable to remember your login information, please email food.allergy.supt@flash.net and we will help you get back in. Thanks for your patience!

Food Allergy Support - Statistics Center

General Statistics

Total Members:
1,235
Total Posts:
320,424
Total Topics:
9,979
Total Categories:
7
Users Online:
816
Most Online:
1,478 - September 15, 2019, 01:25:13 PM
Online Today:
817
Total page views:
71,758,470
Average registrations per day:
1.10
Average posts per day:
76.47
Average topics per day:
2.79
Total Boards:
40
Latest Member:
OLI Tech
Average online per day:
178.59
Male to Female Ratio:
1:3.7
Average page views per day:
15,362.55

Top Topic Starters

Most Time Online

Macabre
246d 9h 22m
becca
229d 10h 31m
BensMom
186d 10h 41m
hezzier
174d 6h 0m
TabiCat
169d 20h 3m
rebekahc
161d 3h 4m
catelyn
133d 19h 53m
YouKnowWho
125d 17h 19m
SilverLining
124d 5h 31m
MaryM
119d 15h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 83 3,643 643 1,295 4,066,472
April 2024 16 712 170 1,295 2,063,852
March 2024 25 856 217 855 731,819
2024-03-01 1 31 1 380 25,233
2024-03-02 0 54 6 381 27,512
2024-03-03 1 23 6 318 24,200
2024-03-04 0 40 4 359 22,679
2024-03-05 0 20 8 343 20,641
2024-03-06 1 28 8 331 17,577
2024-03-07 1 17 19 327 23,372
2024-03-08 2 24 15 379 23,663
2024-03-09 1 24 13 367 18,142
2024-03-10 1 40 18 309 14,689
2024-03-11 0 25 14 348 16,188
2024-03-12 0 16 13 343 19,824
2024-03-13 1 20 2 316 13,413
2024-03-14 1 19 2 293 18,719
2024-03-15 0 28 3 319 30,273
2024-03-16 1 22 7 406 20,614
2024-03-17 7 64 1 437 21,755
2024-03-18 1 20 4 441 22,733
2024-03-19 1 40 2 376 22,440
2024-03-20 0 12 5 376 18,583
2024-03-21 1 18 3 391 19,827
2024-03-22 0 21 3 395 19,269
2024-03-23 0 32 9 339 19,742
2024-03-24 0 22 4 403 17,491
2024-03-25 0 18 5 425 17,569
2024-03-26 1 28 9 461 15,699
2024-03-27 1 20 4 368 17,987
2024-03-28 0 39 2 635 82,559
2024-03-29 2 40 14 855 58,136
2024-03-30 0 34 8 443 21,794
2024-03-31 0 17 5 447 19,496
February 2024 19 1,072 251 453 623,042
January 2024 23 1,003 5 390 647,759
* 2023 185 10,116 25 714 5,687,851
December 2023 15 879 2 714 651,029
2023-12-01 0 10 0 408 14,494
2023-12-02 1 29 0 348 17,388
2023-12-03 1 39 0 358 15,972
2023-12-04 0 26 0 552 17,535
2023-12-05 0 21 0 714 18,108
2023-12-06 2 31 0 319 16,176
2023-12-07 0 45 0 413 16,971
2023-12-08 2 21 0 389 15,968
2023-12-09 0 30 0 422 15,570
2023-12-10 0 22 0 332 14,774
2023-12-11 1 21 0 374 17,398
2023-12-12 2 27 0 323 14,330
2023-12-13 1 21 0 365 17,649
2023-12-14 1 34 0 350 15,856
2023-12-15 0 26 1 331 15,569
2023-12-16 0 24 0 341 16,153
2023-12-17 1 22 0 366 15,156
2023-12-18 0 55 0 280 15,761
2023-12-19 0 23 0 369 18,098
2023-12-20 1 23 0 363 23,056
2023-12-21 0 13 0 310 23,155
2023-12-22 0 39 0 191 37,200
2023-12-23 1 33 0 203 43,828
2023-12-24 0 22 0 193 56,395
2023-12-25 0 17 0 167 33,753
2023-12-26 0 28 0 197 40,124
2023-12-27 0 26 0 264 19,821
2023-12-28 1 35 0 259 14,963
2023-12-29 0 47 1 271 16,885
2023-12-30 0 44 0 204 17,853
2023-12-31 0 25 0 209 15,070
November 2023 18 892 2 467 695,875
October 2023 17 930 3 434 572,057
September 2023 10 745 2 397 579,050
2023-09-01 1 29 1 240 12,249
2023-09-02 0 33 0 327 16,660
2023-09-03 0 16 0 344 17,678
2023-09-04 0 34 0 352 17,385
2023-09-05 2 36 0 289 15,809
2023-09-06 0 29 0 297 16,469
2023-09-07 1 30 0 243 15,186
2023-09-08 0 30 0 233 10,901
2023-09-09 0 16 0 245 11,553
2023-09-10 0 33 0 297 14,200
2023-09-11 0 20 0 292 20,323
2023-09-12 0 25 0 366 19,060
2023-09-13 2 30 0 359 31,358
2023-09-14 0 22 0 325 23,053
2023-09-15 0 22 0 299 21,164
2023-09-16 1 25 0 244 19,763
2023-09-17 0 4 0 228 18,362
2023-09-18 0 14 0 310 14,691
2023-09-19 0 19 0 397 21,053
2023-09-20 2 17 0 356 22,720
2023-09-21 0 28 0 350 22,596
2023-09-22 0 30 0 359 26,552
2023-09-23 0 43 0 377 24,527
2023-09-24 0 12 0 327 19,211
2023-09-25 0 28 0 325 32,446
2023-09-26 0 33 0 340 17,211
2023-09-27 0 17 0 298 13,153
2023-09-28 1 27 1 302 18,697
2023-09-29 0 12 0 362 23,814
2023-09-30 0 31 0 323 21,206
August 2023 7 872 3 308 340,727
July 2023 15 757 3 194 334,233
2023-07-01 0 11 0 192 13,501
2023-07-02 0 33 0 194 14,734
2023-07-03 0 27 0 186 13,414
2023-07-04 1 22 0 167 9,668
2023-07-05 0 25 0 151 10,794
2023-07-06 2 29 0 152 11,280
2023-07-07 0 23 0 110 14,816
2023-07-08 1 25 0 173 12,901
2023-07-09 0 17 0 140 13,377
2023-07-10 1 13 0 148 13,543
2023-07-11 1 13 0 174 8,816
2023-07-12 0 26 0 184 14,132
2023-07-13 2 20 0 118 11,489
2023-07-14 0 33 0 160 9,951
2023-07-15 1 43 1 166 8,765
2023-07-16 0 55 0 151 8,347
2023-07-17 0 12 0 172 7,696
2023-07-18 1 29 0 162 7,117
2023-07-19 2 17 1 181 8,329
2023-07-20 1 36 0 166 10,170
2023-07-21 0 31 0 172 5,154
2023-07-22 0 26 0 137 4,389
2023-07-23 0 16 0 148 5,022
2023-07-24 0 29 1 177 10,878
2023-07-25 0 21 0 176 6,154
2023-07-26 1 22 0 135 6,157
2023-07-27 1 22 0 145 14,915
2023-07-28 0 23 0 130 18,427
2023-07-29 0 18 0 123 12,308
2023-07-30 0 11 0 149 12,723
2023-07-31 0 29 0 150 15,266
June 2023 10 724 1 540 472,595
2023-06-01 0 26 0 212 15,240
2023-06-02 2 23 0 242 18,165
2023-06-03 0 23 0 249 17,842
2023-06-04 0 34 0 226 14,769
2023-06-05 0 18 0 225 14,410
2023-06-06 0 25 0 540 16,725
2023-06-07 0 41 0 268 13,893
2023-06-08 0 26 0 386 17,750
2023-06-09 1 26 0 294 14,685
2023-06-10 0 33 0 286 15,977
2023-06-11 0 24 0 299 13,608
2023-06-12 0 36 0 291 14,889
2023-06-13 0 39 1 298 13,029
2023-06-14 1 12 0 336 14,755
2023-06-15 2 17 0 308 14,727
2023-06-16 0 8 0 426 16,872
2023-06-17 0 11 0 274 19,138
2023-06-18 0 10 0 300 16,681
2023-06-19 0 16 0 243 23,647
2023-06-20 0 32 0 268 18,878
2023-06-21 1 28 0 294 16,660
2023-06-22 1 31 0 279 13,449
2023-06-23 0 17 0 310 13,960
2023-06-24 0 20 0 263 15,118
2023-06-25 1 63 0 273 16,246
2023-06-26 0 17 0 287 17,610
2023-06-27 1 18 0 272 18,492
2023-06-28 0 17 0 285 13,771
2023-06-29 0 11 0 260 10,679
2023-06-30 0 22 0 176 10,930
May 2023 24 827 2 280 345,762
April 2023 17 755 2 172 358,755
March 2023 20 909 0 230 434,433
February 2023 12 933 2 273 367,863
January 2023 20 893 3 396 535,472
2023-01-01 1 52 0 207 11,710
2023-01-02 2 40 0 234 15,653
2023-01-03 1 16 0 241 17,206
2023-01-04 1 32 0 191 13,501
2023-01-05 2 26 0 227 16,770
2023-01-06 0 26 0 254 22,636
2023-01-07 0 24 0 247 21,162
2023-01-08 0 31 0 256 18,375
2023-01-09 0 23 1 245 19,359
2023-01-10 1 13 1 234 15,136
2023-01-11 1 24 0 208 14,550
2023-01-12 1 17 0 236 17,339
2023-01-13 0 30 1 232 12,991
2023-01-14 1 50 0 260 10,497
2023-01-15 0 43 0 210 13,049
2023-01-16 0 39 0 275 20,245
2023-01-17 0 33 0 204 13,981
2023-01-18 0 16 0 396 16,899
2023-01-19 0 25 0 307 16,005
2023-01-20 2 22 0 189 14,069
2023-01-21 1 32 0 179 20,311
2023-01-22 0 31 0 242 24,153
2023-01-23 0 31 0 268 20,696
2023-01-24 1 16 0 147 18,523
2023-01-25 1 39 0 317 23,067
2023-01-26 0 20 0 240 22,617
2023-01-27 1 22 0 250 24,570
2023-01-28 1 28 0 257 18,321
2023-01-29 0 36 0 249 14,842
2023-01-30 1 43 0 281 12,966
2023-01-31 1 13 0 263 14,273
* 2022 161 10,106 1,267 452 7,213,457
December 2022 8 992 1 320 548,697
November 2022 9 812 4 278 636,901
October 2022 16 764 3 279 619,459
2022-10-01 0 17 0 201 33,272
2022-10-02 1 16 0 173 27,891
2022-10-03 0 15 0 176 27,298
2022-10-04 0 34 1 127 19,795
2022-10-05 0 30 0 139 23,827
2022-10-06 0 32 0 140 13,950
2022-10-07 0 21 0 128 12,270
2022-10-08 0 52 0 279 23,043
2022-10-09 1 32 0 234 18,974
2022-10-10 1 42 1 143 20,613
2022-10-11 0 21 0 145 20,659
2022-10-12 1 25 0 136 18,009
2022-10-13 0 11 0 151 20,988
2022-10-14 1 32 0 149 12,141
2022-10-15 0 24 0 152 19,236
2022-10-16 0 17 0 142 17,795
2022-10-17 0 26 0 205 23,321
2022-10-18 0 26 1 192 22,696
2022-10-19 0 38 0 164 21,133
2022-10-20 1 26 0 115 22,312
2022-10-21 0 15 0 140 16,740
2022-10-22 4 24 0 148 19,201
2022-10-23 0 24 0 142 19,769
2022-10-24 0 19 0 160 21,889
2022-10-25 0 13 0 127 15,021
2022-10-26 0 26 0 186 19,044
2022-10-27 2 21 0 157 22,112
2022-10-28 0 21 0 141 13,396
2022-10-29 3 10 0 156 15,597
2022-10-30 0 12 0 191 22,144
2022-10-31 1 42 0 147 15,323
September 2022 13 852 1 418 715,636
2022-09-01 0 47 0 168 23,977
2022-09-02 2 33 0 156 21,504
2022-09-03 0 39 0 172 21,938
2022-09-04 0 31 0 178 22,365
2022-09-05 0 36 0 169 19,353
2022-09-06 0 40 0 155 18,828
2022-09-07 1 25 0 160 18,218
2022-09-08 2 39 0 168 20,141
2022-09-09 0 21 0 181 32,120
2022-09-10 0 30 0 168 17,319
2022-09-11 1 43 0 165 21,096
2022-09-12 0 33 0 171 22,923
2022-09-13 0 37 1 170 27,349
2022-09-14 0 7 0 167 26,181
2022-09-15 1 19 0 172 26,732
2022-09-16 0 43 0 164 24,445
2022-09-17 0 28 0 158 22,426
2022-09-18 0 23 0 150 27,909
2022-09-19 0 24 0 154 23,856
2022-09-20 0 32 0 417 30,970
2022-09-21 0 23 0 418 36,015
2022-09-22 1 20 0 181 26,891
2022-09-23 0 17 0 173 22,205
2022-09-24 2 37 0 211 25,394
2022-09-25 1 25 0 186 24,229
2022-09-26 0 16 0 208 19,718
2022-09-27 0 17 0 336 19,059
2022-09-28 2 43 0 223 21,885
2022-09-29 0 18 0 295 20,676
2022-09-30 0 6 0 199 29,914
August 2022 14 755 4 191 644,837
2022-08-01 1 18 0 159 25,496
2022-08-02 2 17 1 164 21,962
2022-08-03 0 15 1 165 17,593
2022-08-04 1 26 0 152 19,176
2022-08-05 0 34 0 164 20,862
2022-08-06 0 22 0 167 20,632
2022-08-07 0 16 0 161 20,469
2022-08-08 1 32 1 159 16,249
2022-08-09 0 20 0 162 18,413
2022-08-10 0 32 0 166 20,083
2022-08-11 2 51 0 160 21,194
2022-08-12 0 25 0 183 22,577
2022-08-13 0 35 0 176 19,275
2022-08-14 0 20 0 172 20,646
2022-08-15 0 20 0 151 14,879
2022-08-16 1 23 0 174 18,855
2022-08-17 0 25 1 161 17,412
2022-08-18 3 20 0 169 19,700
2022-08-19 0 17 0 186 25,843
2022-08-20 0 33 0 160 17,620
2022-08-21 0 23 0 150 19,394
2022-08-22 0 21 0 164 19,897
2022-08-23 0 23 0 135 17,663
2022-08-24 1 17 0 166 21,094
2022-08-25 1 39 0 183 24,779
2022-08-26 0 27 0 179 26,287
2022-08-27 0 22 0 191 28,970
2022-08-28 0 22 0 167 23,299
2022-08-29 0 18 0 163 21,750
2022-08-30 1 10 0 156 18,948
2022-08-31 0 32 0 167 23,820
July 2022 17 646 6 452 584,902
2022-07-01 3 27 0 232 20,120
2022-07-02 1 28 0 286 20,947
2022-07-03 0 24 0 240 16,067
2022-07-04 0 32 0 209 13,915
2022-07-05 0 19 0 293 19,159
2022-07-06 1 35 1 211 18,629
2022-07-07 0 14 0 452 20,874
2022-07-08 0 18 0 238 25,067
2022-07-09 0 23 0 270 21,284
2022-07-10 0 35 0 200 16,978
2022-07-11 0 20 0 207 16,842
2022-07-12 0 6 0 181 14,429
2022-07-13 0 12 0 155 13,858
2022-07-14 1 4 0 134 15,434
2022-07-15 0 17 0 138 14,476
2022-07-16 1 21 0 138 17,387
2022-07-17 0 17 0 140 19,311
2022-07-18 0 26 0 214 21,835
2022-07-19 0 10 0 204 18,096
2022-07-20 1 15 1 217 13,529
2022-07-21 0 29 1 217 13,919
2022-07-22 2 37 1 211 19,987
2022-07-23 0 15 0 200 17,555
2022-07-24 0 25 0 196 19,698
2022-07-25 0 29 0 205 22,522
2022-07-26 5 26 0 211 26,202
2022-07-27 0 21 0 205 21,070
2022-07-28 0 6 0 198 20,674
2022-07-29 0 17 2 143 23,404
2022-07-30 1 11 0 144 21,115
2022-07-31 1 27 0 145 20,519
June 2022 14 842 146 440 555,922
May 2022 14 844 376 251 642,994
April 2022 10 936 171 242 430,677
March 2022 19 925 154 199 570,168
February 2022 12 747 190 208 654,839
January 2022 15 991 211 196 608,425
* 2021 218 12,383 969 404 6,951,574
December 2021 18 1,098 218 269 646,673
November 2021 17 1,149 156 171 530,616
October 2021 20 1,045 98 189 470,863
September 2021 14 974 79 385 639,977
August 2021 21 1,050 160 384 522,299
July 2021 13 837 209 404 602,839
2021-07-01 0 24 1 229 29,994
2021-07-02 1 30 7 309 29,827
2021-07-03 1 25 17 404 30,145
2021-07-04 0 19 10 288 17,300
2021-07-05 0 29 19 263 14,807
2021-07-06 0 21 8 251 20,638
2021-07-07 0 31 4 267 18,645
2021-07-08 1 24 12 262 29,079
2021-07-09 0 24 5 296 20,408
2021-07-10 0 34 7 289 28,510
2021-07-11 0 26 7 258 19,067
2021-07-12 0 39 15 240 21,772
2021-07-13 1 32 4 267 17,981
2021-07-14 0 31 8 224 19,024
2021-07-15 0 26 4 202 16,965
2021-07-16 0 50 7 201 11,932
2021-07-17 2 35 9 209 11,688
2021-07-18 0 24 4 207 13,048
2021-07-19 2 34 5 228 17,901
2021-07-20 0 24 2 245 19,413
2021-07-21 0 15 8 278 13,884
2021-07-22 2 20 3 260 14,712
2021-07-23 0 17 3 269 19,028
2021-07-24 0 23 3 269 23,385
2021-07-25 1 23 9 246 21,759
2021-07-26 0 22 4 233 16,243
2021-07-27 0 19 5 209 15,861
2021-07-28 1 22 7 212 19,630
2021-07-29 1 43 4 209 14,288
2021-07-30 0 33 7 270 15,529
2021-07-31 0 18 1 271 20,376
June 2021 8 1,004 27 342 696,051
May 2021 30 864 4 303 623,609
April 2021 15 971 3 291 629,278
2021-04-01 0 35 0 194 21,370
2021-04-02 0 20 1 191 32,402
2021-04-03 0 33 0 291 20,215
2021-04-04 0 35 0 258 27,289
2021-04-05 0 54 0 193 20,481
2021-04-06 0 46 0 195 24,320
2021-04-07 0 33 0 181 24,188
2021-04-08 1 34 1 187 25,135
2021-04-09 0 34 0 209 20,565
2021-04-10 1 39 0 196 16,708
2021-04-11 0 23 0 200 18,648
2021-04-12 0 36 0 202 18,922
2021-04-13 0 25 1 208 19,431
2021-04-14 4 28 0 201 18,065
2021-04-15 0 44 0 212 18,579
2021-04-16 2 29 0 196 13,237
2021-04-17 0 14 0 200 18,299
2021-04-18 0 28 0 188 18,282
2021-04-19 0 41 0 242 19,222
2021-04-20 5 41 0 212 21,609
2021-04-21 0 34 0 193 26,898
2021-04-22 0 18 0 196 27,066
2021-04-23 0 10 0 230 16,839
2021-04-24 1 27 0 243 21,996
2021-04-25 0 41 0 239 22,424
2021-04-26 0 48 0 253 22,319
2021-04-27 0 43 0 238 20,424
2021-04-28 0 29 0 233 18,888
2021-04-29 1 28 0 226 21,503
2021-04-30 0 21 0 201 13,954
March 2021 17 1,051 5 332 521,050
February 2021 18 1,009 4 349 517,975
2021-02-01 1 38 1 129 9,347
2021-02-02 1 48 1 349 32,564
2021-02-03 0 23 0 245 17,632
2021-02-04 0 42 0 200 15,466
2021-02-05 0 33 0 190 13,373
2021-02-06 0 44 0 202 11,770
2021-02-07 1 70 0 215 20,190
2021-02-08 0 38 0 198 19,271
2021-02-09 1 41 0 197 14,711
2021-02-10 2 27 0 215 14,349
2021-02-11 3 25 0 232 21,450
2021-02-12 0 26 1 222 21,029
2021-02-13 0 34 0 219 16,570
2021-02-14 0 46 0 214 16,499
2021-02-15 0 21 0 241 33,019
2021-02-16 0 49 0 220 31,853
2021-02-17 0 36 0 220 17,235
2021-02-18 3 48 0 222 14,115
2021-02-19 2 31 0 211 13,735
2021-02-20 0 36 0 193 12,372
2021-02-21 1 30 0 181 10,096
2021-02-22 0 28 0 223 12,505
2021-02-23 0 46 0 236 19,861
2021-02-24 0 45 0 281 36,394
2021-02-25 1 34 0 293 28,295
2021-02-26 1 18 1 229 15,795
2021-02-27 0 29 0 229 16,409
2021-02-28 1 23 0 214 12,070
January 2021 27 1,331 6 271 550,344
2021-01-01 5 46 0 203 12,096
2021-01-02 0 37 0 216 14,081
2021-01-03 1 34 1 227 22,267
2021-01-04 0 39 1 196 15,196
2021-01-05 1 27 0 188 10,869
2021-01-06 2 55 0 176 10,072
2021-01-07 0 49 0 171 11,852
2021-01-08 0 46 0 185 13,973
2021-01-09 1 41 0 214 16,573
2021-01-10 0 38 0 199 15,054
2021-01-11 0 20 1 197 13,159
2021-01-12 0 26 0 184 15,449
2021-01-13 0 43 0 217 15,177
2021-01-14 0 41 0 252 22,468
2021-01-15 0 69 0 241 21,965
2021-01-16 1 59 0 271 20,598
2021-01-17 3 48 0 245 23,492
2021-01-18 0 43 0 248 24,628
2021-01-19 1 35 0 227 19,082
2021-01-20 0 52 0 232 18,077
2021-01-21 1 36 1 237 17,478
2021-01-22 1 37 0 225 23,654
2021-01-23 2 52 0 228 24,531
2021-01-24 0 69 0 231 24,289
2021-01-25 3 40 0 216 27,203
2021-01-26 1 23 0 223 20,311
2021-01-27 0 42 0 241 20,700
2021-01-28 1 61 0 248 23,301
2021-01-29 1 40 1 218 12,865
2021-01-30 2 52 1 110 9,409
2021-01-31 0 31 0 106 10,475
* 2020 187 19,478 37 867 7,486,960
December 2020 13 1,077 1 281 444,305
November 2020 19 1,396 1 371 696,699
October 2020 19 1,275 3 312 935,865
2020-10-01 0 36 0 260 29,116
2020-10-02 0 62 0 305 32,909
2020-10-03 0 39 1 281 28,515
2020-10-04 1 50 0 312 28,565
2020-10-05 0 48 0 276 29,139
2020-10-06 0 40 0 277 31,088
2020-10-07 1 42 0 256 31,738
2020-10-08 1 50 0 251 32,593
2020-10-09 1 36 0 246 31,839
2020-10-10 0 24 0 290 30,906
2020-10-11 0 28 0 240 26,341
2020-10-12 1 35 0 246 31,266
2020-10-13 1 37 0 223 37,298
2020-10-14 1 23 0 246 26,544
2020-10-15 0 40 0 254 30,398
2020-10-16 1 58 0 269 32,119
2020-10-17 0 35 0 265 31,909
2020-10-18 2 29 0 230 25,440
2020-10-19 1 45 0 260 26,701
2020-10-20 1 52 2 281 28,543
2020-10-21 1 67 0 280 36,357
2020-10-22 0 27 0 293 41,478
2020-10-23 1 59 0 291 35,280
2020-10-24 0 30 0 292 32,589
2020-10-25 0 28 0 274 26,938
2020-10-26 1 58 0 274 27,890
2020-10-27 1 29 0 259 25,339
2020-10-28 1 45 0 271 26,709
2020-10-29 0 38 0 265 26,822
2020-10-30 2 51 0 254 27,759
2020-10-31 0 34 0 236 25,737
September 2020 19 1,203 3 318 776,394
August 2020 18 1,556 4 337 601,367
July 2020 23 1,724 3 365 635,427
2020-07-01 1 45 0 337 32,645
2020-07-02 0 47 0 292 23,190
2020-07-03 0 48 0 309 23,267
2020-07-04 1 43 0 258 23,090
2020-07-05 0 65 0 286 22,729
2020-07-06 2 58 0 248 23,054
2020-07-07 0 45 1 219 20,238
2020-07-08 0 88 0 183 20,903
2020-07-09 4 46 0 218 22,894
2020-07-10 2 84 0 166 22,586
2020-07-11 0 16 0 159 17,835
2020-07-12 0 28 1 172 18,482
2020-07-13 1 63 0 184 20,569
2020-07-14 0 85 0 123 19,455
2020-07-15 1 47 0 228 19,184
2020-07-16 1 70 0 198 18,753
2020-07-17 0 54 0 177 23,017
2020-07-18 0 49 0 191 16,155
2020-07-19 1 47 1 229 16,701
2020-07-20 0 53 0 206 16,754
2020-07-21 3 49 0 194 16,790
2020-07-22 1 53 0 212 16,512
2020-07-23 0 43 0 232 17,869
2020-07-24 0 69 0 241 19,415
2020-07-25 0 65 0 256 18,067
2020-07-26 1 69 0 252 18,649
2020-07-27 0 55 0 262 20,669
2020-07-28 0 67 0 261 20,154
2020-07-29 4 47 0 275 21,883
2020-07-30 0 64 0 365 20,256
2020-07-31 0 62 0 352 23,662
June 2020 15 1,659 1 482 588,777
May 2020 11 1,986 4 867 814,927
2020-05-01 0 81 0 540 27,545
2020-05-02 1 31 0 479 26,908
2020-05-03 2 57 0 867 35,250
2020-05-04 3 67 0 864 43,626
2020-05-05 0 55 1 751 39,634
2020-05-06 0 35 0 810 34,326
2020-05-07 0 45 0 718 30,616
2020-05-08 0 42 0 497 30,062
2020-05-09 0 69 1 409 23,874
2020-05-10 0 51 0 392 26,727
2020-05-11 0 76 0 413 19,681
2020-05-12 1 64 0 319 21,068
2020-05-13 0 49 0 351 21,212
2020-05-14 0 80 0 332 18,425
2020-05-15 0 94 0 303 20,217
2020-05-16 0 56 0 285 21,053
2020-05-17 0 59 0 380 24,015
2020-05-18 0 68 0 487 27,931
2020-05-19 0 77 0 415 27,363
2020-05-20 0 49 0 353 23,367
2020-05-21 1 72 0 303 21,963
2020-05-22 0 74 1 281 19,685
2020-05-23 0 55 1 307 19,281
2020-05-24 0 50 0 306 20,183
2020-05-25 0 70 0 348 25,018
2020-05-26 0 78 0 380 24,081
2020-05-27 1 73 0 411 25,575
2020-05-28 0 85 0 419 23,082
2020-05-29 1 94 0 418 30,293
2020-05-30 1 95 0 494 34,741
2020-05-31 0 35 0 480 28,125
April 2020 11 1,791 5 762 591,722
March 2020 16 2,401 4 401 481,064
2020-03-01 0 44 0 190 10,622
2020-03-02 0 86 0 159 12,643
2020-03-03 1 55 0 163 16,347
2020-03-04 1 60 0 159 15,358
2020-03-05 0 50 1 192 10,571
2020-03-06 0 70 0 231 14,659
2020-03-07 2 65 1 182 16,356
2020-03-08 0 66 0 173 15,045
2020-03-09 0 50 0 162 14,520
2020-03-10 0 77 0 182 16,084
2020-03-11 1 130 0 222 20,143
2020-03-12 0 89 1 226 12,127
2020-03-13 2 112 0 192 13,127
2020-03-14 0 109 0 203 12,584
2020-03-15 0 84 0 203 13,576
2020-03-16 0 97 0 241 14,649
2020-03-17 0 80 0 232 21,788
2020-03-18 1 88 0 231 22,193
2020-03-19 0 63 0 401 19,455
2020-03-20 1 115 1 213 21,392
2020-03-21 2 115 0 254 20,699
2020-03-22 0 67 0 238 16,358
2020-03-23 0 94 0 236 12,490
2020-03-24 0 39 0 202 11,732
2020-03-25 1 60 0 191 13,234
2020-03-26 0 71 0 225 13,999
2020-03-27 0 73 0 227 14,599
2020-03-28 3 101 0 213 13,918
2020-03-29 0 51 0 218 17,188
2020-03-30 0 64 0 223 16,308
2020-03-31 1 76 0 230 17,300
February 2020 7 1,746 5 304 491,191
2020-02-01 0 26 1 193 22,109
2020-02-02 1 62 0 188 22,969
2020-02-03 0 95 1 304 25,616
2020-02-04 0 50 0 266 24,642
2020-02-05 0 55 1 176 13,659
2020-02-06 0 55 0 164 17,590
2020-02-07 0 62 0 165 12,393
2020-02-08 0 33 0 216 15,547
2020-02-09 2 29 0 299 13,603
2020-02-10 0 49 0 159 16,096
2020-02-11 1 83 0 153 17,551
2020-02-12 1 53 0 167 17,411
2020-02-13 0 127 0 168 19,020
2020-02-14 0 108 0 229 18,414
2020-02-15 0 58 1 164 9,274
2020-02-16 0 36 0 157 13,310
2020-02-17 0 41 0 171 16,517
2020-02-18 0 61 0 169 12,871
2020-02-19 0 79 0 187 14,502
2020-02-20 0 89 0 183 17,903
2020-02-21 0 59 0 188 19,943
2020-02-22 0 17 0 158 14,029
2020-02-23 0 57 0 159 13,424
2020-02-24 0 50 0 215 19,351
2020-02-25 1 48 0 195 19,554
2020-02-26 1 51 0 170 22,583
2020-02-27 0 95 0 166 15,600
2020-02-28 0 56 1 167 11,616
2020-02-29 0 62 0 213 14,094
January 2020 16 1,664 3 249 429,222
* 2019 213 19,765 59 1,478 8,927,037
December 2019 11 1,713 5 306 496,423
2019-12-01 0 44 0 306 22,728
2019-12-02 0 41 1 156 19,249
2019-12-03 1 45 0 169 15,260
2019-12-04 0 69 0 170 15,239
2019-12-05 0 51 0 136 19,625
2019-12-06 0 57 0 146 20,268
2019-12-07 0 59 0 156 15,449
2019-12-08 0 46 0 163 23,700
2019-12-09 0 67 1 178 20,382
2019-12-10 0 76 1 149 21,937
2019-12-11 0 63 1 152 18,679
2019-12-12 0 113 0 171 19,902
2019-12-13 1 52 0 169 19,640
2019-12-14 2 55 0 197 17,534
2019-12-15 0 31 0 157 9,670
2019-12-16 1 88 0 160 9,864
2019-12-17 0 69 0 166 11,956
2019-12-18 0 75 1 156 11,930
2019-12-19 0 81 0 164 12,496
2019-12-20 0 55 0 166 17,359
2019-12-21 0 22 0 150 17,105
2019-12-22 0 33 0 164 17,022
2019-12-23 2 69 0 160 13,665
2019-12-24 0 41 0 286 16,632
2019-12-25 0 24 0 220 12,905
2019-12-26 0 37 0 187 15,678
2019-12-27 0 44 0 170 11,848
2019-12-28 2 62 0 156 12,154
2019-12-29 1 56 0 161 12,518
2019-12-30 0 41 0 160 12,121
2019-12-31 1 47 0 157 11,908
November 2019 17 1,662 8 372 554,932
2019-11-01 3 52 1 302 15,307
2019-11-02 0 43 0 274 17,646
2019-11-03 2 85 1 301 19,971
2019-11-04 0 101 1 215 12,884
2019-11-05 0 71 0 256 13,117
2019-11-06 0 55 0 229 14,183
2019-11-07 2 82 0 315 21,440
2019-11-08 0 82 1 348 26,117
2019-11-09 0 26 0 372 24,885
2019-11-10 0 65 0 351 23,144
2019-11-11 1 99 0 309 20,944
2019-11-12 0 64 0 230 19,531
2019-11-13 0 55 1 269 15,854
2019-11-14 3 63 0 309 20,326
2019-11-15 1 54 0 247 12,678
2019-11-16 0 86 0 327 15,885
2019-11-17 0 28 0 246 17,112
2019-11-18 0 60 0 285 15,995
2019-11-19 0 44 0 249 16,408
2019-11-20 0 24 0 277 16,659
2019-11-21 0 32 0 285 17,975
2019-11-22 0 61 0 287 20,370
2019-11-23 0 42 0 257 20,223
2019-11-24 1 31 0 248 17,127
2019-11-25 0 54 0 174 17,016
2019-11-26 1 56 0 170 20,704
2019-11-27 1 46 2 253 23,005
2019-11-28 1 26 1 222 18,524
2019-11-29 1 45 0 197 17,088
2019-11-30 0 30 0 332 22,814
October 2019 16 1,795 4 375 577,772
2019-10-01 1 43 0 150 14,392
2019-10-02 0 36 0 138 12,121
2019-10-03 2 68 1 150 12,358
2019-10-04 0 62 0 134 10,646
2019-10-05 1 55 0 146 10,650
2019-10-06 1 55 0 140 16,367
2019-10-07 0 73 0 149 13,606
