Main Menu

Food Allergy Support - Statistics Center

General Statistics

Total Members:
1,235
Total Posts:
320,455
Total Topics:
9,980
Total Categories:
7
Users Online:
961
Most Online:
1,478 - September 15, 2019, 01:25:13 PM
Online today:
959
Total page views:
72,147,173
Average registrations per day:
1.10
Average posts per day:
76.46
Average topics per day:
2.79
Total Boards:
40
Latest Member:
OLI Tech
Average online per day:
178.76
Gender stats:
None: 1133
Female: 81
Male: 21
Average page views per day:
15,442.46

Top 10 Posters

CMdeux
31,861
Macabre
29,977
Arkadia
17,959
GingerPye
15,460
Mfamom
14,450
SilverLining
14,026
YouKnowWho
12,200
becca
12,073
ajasfolks2
11,940
GoingNuts
9,718

Top 10 Topics (by Replies)

Living with Food Allergies, 2013 and on
1,804
What's for Dinner?
1,001
Instant Pot!
607

Top Topic Starters

GingerPye
1,421
SilverLining
747
GoingNuts
619
Macabre
452
hezzier
378
ajasfolks2
359
eragon
359
LinksEtc
303
becca
220
AdminCM
191

Most Time Online

Macabre
246d 10h 1m
becca
229d 10h 54m
BensMom
186d 10h 43m
hezzier
174d 6h 30m
TabiCat
169d 20h 3m
rebekahc
161d 3h 16m
catelyn
133d 19h 53m
YouKnowWho
125d 18h 1m
SilverLining
124d 6h 11m
MaryM
119d 15h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 84 3,674 644 1,295 4,455,175
April 2024 17 743 171 1,295 2,452,555
March 2024 25 856 217 855 731,819
2024-03-01 1 31 1 380 25,233
2024-03-02 0 54 6 381 27,512
2024-03-03 1 23 6 318 24,200
2024-03-04 0 40 4 359 22,679
2024-03-05 0 20 8 343 20,641
2024-03-06 1 28 8 331 17,577
2024-03-07 1 17 19 327 23,372
2024-03-08 2 24 15 379 23,663
2024-03-09 1 24 13 367 18,142
2024-03-10 1 40 18 309 14,689
2024-03-11 0 25 14 348 16,188
2024-03-12 0 16 13 343 19,824
2024-03-13 1 20 2 316 13,413
2024-03-14 1 19 2 293 18,719
2024-03-15 0 28 3 319 30,273
2024-03-16 1 22 7 406 20,614
2024-03-17 7 64 1 437 21,755
2024-03-18 1 20 4 441 22,733
2024-03-19 1 40 2 376 22,440
2024-03-20 0 12 5 376 18,583
2024-03-21 1 18 3 391 19,827
2024-03-22 0 21 3 395 19,269
2024-03-23 0 32 9 339 19,742
2024-03-24 0 22 4 403 17,491
2024-03-25 0 18 5 425 17,569
2024-03-26 1 28 9 461 15,699
2024-03-27 1 20 4 368 17,987
2024-03-28 0 39 2 635 82,559
2024-03-29 2 40 14 855 58,136
2024-03-30 0 34 8 443 21,794
2024-03-31 0 17 5 447 19,496
February 2024 19 1,072 251 453 623,042
2024-02-01 0 17 8 449 26,386
2024-02-02 1 17 3 408 22,258
2024-02-03 0 31 6 309 33,358
2024-02-04 0 41 7 344 24,587
2024-02-05 2 59 22 345 26,388
2024-02-06 3 47 22 333 25,328
2024-02-07 2 17 15 324 21,858
2024-02-08 0 41 23 339 17,680
2024-02-09 1 31 8 330 20,353
2024-02-10 0 63 5 300 17,132
2024-02-11 0 48 6 382 18,065
2024-02-12 0 45 7 363 19,857
2024-02-13 1 62 4 453 18,165
2024-02-14 0 33 12 377 22,569
2024-02-15 0 46 4 342 18,972
2024-02-16 1 31 4 291 16,862
2024-02-17 1 41 12 316 17,657
2024-02-18 0 43 6 410 22,781
2024-02-19 0 51 3 319 21,117
2024-02-20 0 11 8 330 20,699
2024-02-21 2 51 11 306 19,751
2024-02-22 0 23 12 374 17,823
2024-02-23 0 11 8 374 17,788
2024-02-24 1 18 10 292 18,757
2024-02-25 1 27 4 344 22,563
2024-02-26 2 48 2 347 23,517
2024-02-27 0 44 6 322 25,217
2024-02-28 0 43 10 361 25,959
2024-02-29 1 32 3 311 19,595
January 2024 23 1,003 5 390 647,759
* 2023 185 10,116 25 714 5,687,851
December 2023 15 879 2 714 651,029
November 2023 18 892 2 467 695,875
2023-11-01 0 40 0 373 25,202
2023-11-02 0 31 0 436 27,907
2023-11-03 0 9 0 467 30,850
2023-11-04 0 23 0 384 39,395
2023-11-05 0 20 0 423 28,442
2023-11-06 0 18 0 416 49,668
2023-11-07 1 39 0 416 61,387
2023-11-08 0 23 0 441 42,286
2023-11-09 1 28 0 385 16,799
2023-11-10 0 25 0 369 21,485
2023-11-11 0 17 0 354 16,311
2023-11-12 1 35 0 363 16,455
2023-11-13 0 37 0 440 15,209
2023-11-14 0 36 1 319 17,021
2023-11-15 4 37 0 331 25,609
2023-11-16 1 40 0 390 20,802
2023-11-17 0 41 0 364 16,751
2023-11-18 1 23 0 376 15,786
2023-11-19 0 18 0 341 14,769
2023-11-20 0 30 0 318 15,174
2023-11-21 0 34 0 397 17,135
2023-11-22 1 32 0 351 17,782
2023-11-23 3 31 0 346 14,489
2023-11-24 0 35 0 328 16,623
2023-11-25 3 42 0 285 17,683
2023-11-26 0 34 0 290 15,970
2023-11-27 1 20 0 351 20,169
2023-11-28 1 40 1 425 17,960
2023-11-29 0 28 0 394 23,894
2023-11-30 0 26 0 361 16,862
October 2023 17 930 3 434 572,057
September 2023 10 745 2 397 579,050
2023-09-01 1 29 1 240 12,249
2023-09-02 0 33 0 327 16,660
2023-09-03 0 16 0 344 17,678
2023-09-04 0 34 0 352 17,385
2023-09-05 2 36 0 289 15,809
2023-09-06 0 29 0 297 16,469
2023-09-07 1 30 0 243 15,186
2023-09-08 0 30 0 233 10,901
2023-09-09 0 16 0 245 11,553
2023-09-10 0 33 0 297 14,200
2023-09-11 0 20 0 292 20,323
2023-09-12 0 25 0 366 19,060
2023-09-13 2 30 0 359 31,358
2023-09-14 0 22 0 325 23,053
2023-09-15 0 22 0 299 21,164
2023-09-16 1 25 0 244 19,763
2023-09-17 0 4 0 228 18,362
2023-09-18 0 14 0 310 14,691
2023-09-19 0 19 0 397 21,053
2023-09-20 2 17 0 356 22,720
2023-09-21 0 28 0 350 22,596
2023-09-22 0 30 0 359 26,552
2023-09-23 0 43 0 377 24,527
2023-09-24 0 12 0 327 19,211
2023-09-25 0 28 0 325 32,446
2023-09-26 0 33 0 340 17,211
2023-09-27 0 17 0 298 13,153
2023-09-28 1 27 1 302 18,697
2023-09-29 0 12 0 362 23,814
2023-09-30 0 31 0 323 21,206
August 2023 7 872 3 308 340,727
July 2023 15 757 3 194 334,233
June 2023 10 724 1 540 472,595
2023-06-01 0 26 0 212 15,240
2023-06-02 2 23 0 242 18,165
2023-06-03 0 23 0 249 17,842
2023-06-04 0 34 0 226 14,769
2023-06-05 0 18 0 225 14,410
2023-06-06 0 25 0 540 16,725
2023-06-07 0 41 0 268 13,893
2023-06-08 0 26 0 386 17,750
2023-06-09 1 26 0 294 14,685
2023-06-10 0 33 0 286 15,977
2023-06-11 0 24 0 299 13,608
2023-06-12 0 36 0 291 14,889
2023-06-13 0 39 1 298 13,029
2023-06-14 1 12 0 336 14,755
2023-06-15 2 17 0 308 14,727
2023-06-16 0 8 0 426 16,872
2023-06-17 0 11 0 274 19,138
2023-06-18 0 10 0 300 16,681
2023-06-19 0 16 0 243 23,647
2023-06-20 0 32 0 268 18,878
2023-06-21 1 28 0 294 16,660
2023-06-22 1 31 0 279 13,449
2023-06-23 0 17 0 310 13,960
2023-06-24 0 20 0 263 15,118
2023-06-25 1 63 0 273 16,246
2023-06-26 0 17 0 287 17,610
2023-06-27 1 18 0 272 18,492
2023-06-28 0 17 0 285 13,771
2023-06-29 0 11 0 260 10,679
2023-06-30 0 22 0 176 10,930
May 2023 24 827 2 280 345,762
2023-05-01 0 39 0 90 10,383
2023-05-02 1 25 0 97 7,267
2023-05-03 0 28 0 196 11,567
2023-05-04 1 14 0 84 14,603
2023-05-05 0 21 0 107 14,479
2023-05-06 0 30 1 147 33,724
2023-05-07 0 30 0 140 13,637
2023-05-08 0 28 0 176 9,399
2023-05-09 0 21 0 136 10,239
2023-05-10 3 14 0 115 7,706
2023-05-11 0 24 0 156 9,973
2023-05-12 2 45 0 142 8,784
2023-05-13 0 50 0 115 7,723
2023-05-14 0 42 0 121 8,668
2023-05-15 1 29 0 125 8,441
2023-05-16 0 19 0 160 10,444
2023-05-17 0 16 0 196 10,616
2023-05-18 1 16 0 200 11,807
2023-05-19 1 40 0 173 7,181
2023-05-20 2 29 0 184 5,824
2023-05-21 0 12 0 182 6,428
2023-05-22 1 17 0 147 7,901
2023-05-23 0 24 0 167 5,657
2023-05-24 3 34 0 132 9,271
2023-05-25 1 33 1 184 10,556
2023-05-26 2 24 0 135 12,219
2023-05-27 1 23 0 156 11,471
2023-05-28 0 19 0 144 14,101
2023-05-29 2 26 0 137 12,490
2023-05-30 1 27 0 280 16,852
2023-05-31 1 28 0 221 16,351
April 2023 17 755 2 172 358,755
2023-04-01 0 22 0 165 25,601
2023-04-02 0 26 0 163 24,828
2023-04-03 0 26 0 153 21,231
2023-04-04 0 17 0 126 22,484
2023-04-05 2 33 1 125 14,263
2023-04-06 1 15 0 119 13,891
2023-04-07 0 22 0 159 11,190
2023-04-08 0 18 0 112 9,680
2023-04-09 0 17 0 118 9,041
2023-04-10 0 20 0 161 10,925
2023-04-11 2 24 0 136 12,019
2023-04-12 0 23 0 108 11,653
2023-04-13 0 14 1 115 11,819
2023-04-14 0 6 0 141 12,558
2023-04-15 2 17 0 172 11,994
2023-04-16 0 9 0 108 8,049
2023-04-17 0 19 0 130 8,219
2023-04-18 0 42 0 151 11,999
2023-04-19 0 28 0 150 10,640
2023-04-20 0 10 0 117 13,410
2023-04-21 0 28 0 125 11,095
2023-04-22 0 50 0 91 10,072
2023-04-23 0 12 0 129 10,724
2023-04-24 4 50 0 83 8,761
2023-04-25 0 29 0 76 7,214
2023-04-26 0 34 0 88 8,493
2023-04-27 0 25 0 101 5,491
2023-04-28 0 27 0 92 6,889
2023-04-29 6 49 0 151 9,185
2023-04-30 0 43 0 104 5,337
March 2023 20 909 0 230 434,433
February 2023 12 933 2 273 367,863
January 2023 20 893 3 396 535,472
2023-01-01 1 52 0 207 11,710
2023-01-02 2 40 0 234 15,653
2023-01-03 1 16 0 241 17,206
2023-01-04 1 32 0 191 13,501
2023-01-05 2 26 0 227 16,770
2023-01-06 0 26 0 254 22,636
2023-01-07 0 24 0 247 21,162
2023-01-08 0 31 0 256 18,375
2023-01-09 0 23 1 245 19,359
2023-01-10 1 13 1 234 15,136
2023-01-11 1 24 0 208 14,550
2023-01-12 1 17 0 236 17,339
2023-01-13 0 30 1 232 12,991
2023-01-14 1 50 0 260 10,497
2023-01-15 0 43 0 210 13,049
2023-01-16 0 39 0 275 20,245
2023-01-17 0 33 0 204 13,981
2023-01-18 0 16 0 396 16,899
2023-01-19 0 25 0 307 16,005
2023-01-20 2 22 0 189 14,069
2023-01-21 1 32 0 179 20,311
2023-01-22 0 31 0 242 24,153
2023-01-23 0 31 0 268 20,696
2023-01-24 1 16 0 147 18,523
2023-01-25 1 39 0 317 23,067
2023-01-26 0 20 0 240 22,617
2023-01-27 1 22 0 250 24,570
2023-01-28 1 28 0 257 18,321
2023-01-29 0 36 0 249 14,842
2023-01-30 1 43 0 281 12,966
2023-01-31 1 13 0 263 14,273
* 2022 161 10,106 1,267 452 7,213,457
December 2022 8 992 1 320 548,697
November 2022 9 812 4 278 636,901
October 2022 16 764 3 279 619,459
September 2022 13 852 1 418 715,636
August 2022 14 755 4 191 644,837
2022-08-01 1 18 0 159 25,496
2022-08-02 2 17 1 164 21,962
2022-08-03 0 15 1 165 17,593
2022-08-04 1 26 0 152 19,176
2022-08-05 0 34 0 164 20,862
2022-08-06 0 22 0 167 20,632
2022-08-07 0 16 0 161 20,469
2022-08-08 1 32 1 159 16,249
2022-08-09 0 20 0 162 18,413
2022-08-10 0 32 0 166 20,083
2022-08-11 2 51 0 160 21,194
2022-08-12 0 25 0 183 22,577
2022-08-13 0 35 0 176 19,275
2022-08-14 0 20 0 172 20,646
2022-08-15 0 20 0 151 14,879
2022-08-16 1 23 0 174 18,855
2022-08-17 0 25 1 161 17,412
2022-08-18 3 20 0 169 19,700
2022-08-19 0 17 0 186 25,843
2022-08-20 0 33 0 160 17,620
2022-08-21 0 23 0 150 19,394
2022-08-22 0 21 0 164 19,897
2022-08-23 0 23 0 135 17,663
2022-08-24 1 17 0 166 21,094
2022-08-25 1 39 0 183 24,779
2022-08-26 0 27 0 179 26,287
2022-08-27 0 22 0 191 28,970
2022-08-28 0 22 0 167 23,299
2022-08-29 0 18 0 163 21,750
2022-08-30 1 10 0 156 18,948
2022-08-31 0 32 0 167 23,820
July 2022 17 646 6 452 584,902
June 2022 14 842 146 440 555,922
May 2022 14 844 376 251 642,994
April 2022 10 936 171 242 430,677
March 2022 19 925 154 199 570,168
2022-03-01 0 26 7 194 32,280
2022-03-02 0 23 5 195 30,729
2022-03-03 0 18 5 197 33,340
2022-03-04 1 29 11 199 19,304
2022-03-05 1 22 7 191 19,352
2022-03-06 0 38 6 180 15,667
2022-03-07 0 22 2 172 17,801
2022-03-08 0 17 4 184 18,817
2022-03-09 0 25 3 183 19,978
2022-03-10 1 31 3 174 18,013
2022-03-11 0 43 7 165 17,926
2022-03-12 6 29 8 167 16,888
2022-03-13 0 36 7 188 13,797
2022-03-14 0 23 3 170 18,295
2022-03-15 1 41 2 112 15,296
2022-03-16 1 51 7 151 11,425
2022-03-17 0 37 5 177 16,255
2022-03-18 0 30 6 173 17,966
2022-03-19 0 33 9 175 14,306
2022-03-20 0 48 2 176 14,603
2022-03-21 0 27 2 177 20,877
2022-03-22 3 47 6 159 17,965
2022-03-23 0 23 8 153 18,708
2022-03-24 0 39 3 177 18,746
2022-03-25 1 20 2 183 23,759
2022-03-26 2 33 2 171 18,004
2022-03-27 0 24 2 193 14,884
2022-03-28 0 30 3 174 13,970
2022-03-29 0 12 6 150 12,267
2022-03-30 2 26 7 120 10,989
2022-03-31 0 22 4 190 17,961
February 2022 12 747 190 208 654,839
January 2022 15 991 211 196 608,425
2022-01-01 0 47 4 159 19,900
2022-01-02 0 19 4 169 18,633
2022-01-03 0 27 2 144 18,419
2022-01-04 3 42 7 118 20,995
2022-01-05 0 35 2 127 21,635
2022-01-06 0 21 4 130 18,985
2022-01-07 0 42 7 142 19,392
2022-01-08 0 21 7 158 20,664
2022-01-09 0 32 3 140 21,486
2022-01-10 0 27 6 164 22,226
2022-01-11 4 40 8 170 16,524
2022-01-12 1 43 5 176 18,807
2022-01-13 0 19 6 172 21,373
2022-01-14 0 27 8 162 24,031
2022-01-15 0 43 5 176 24,831
2022-01-16 0 33 8 173 19,349
2022-01-17 0 35 7 123 21,000
2022-01-18 0 34 5 174 21,820
2022-01-19 1 28 8 167 16,867
2022-01-20 1 24 10 152 16,288
2022-01-21 1 31 10 172 15,930
2022-01-22 2 43 5 174 18,850
2022-01-23 0 22 10 168 19,594
2022-01-24 0 24 9 187 21,403
2022-01-25 0 29 7 190 22,288
2022-01-26 1 51 5 196 20,680
2022-01-27 0 44 16 183 19,841
2022-01-28 0 43 10 175 16,829
2022-01-29 1 38 5 164 18,371
2022-01-30 0 15 6 174 14,961
2022-01-31 0 12 12 169 16,453
* 2021 218 12,383 969 404 6,951,574
December 2021 18 1,098 218 269 646,673
2021-12-01 0 38 7 148 16,118
2021-12-02 1 10 9 156 18,667
2021-12-03 0 34 2 173 17,529
2021-12-04 0 33 2 176 16,630
2021-12-05 0 55 1 168 17,764
2021-12-06 0 28 0 151 17,121
2021-12-07 4 39 0 130 17,255
2021-12-08 0 33 0 138 27,018
2021-12-09 1 22 15 159 23,512
2021-12-10 1 26 10 163 30,511
2021-12-11 0 26 12 156 29,931
2021-12-12 0 44 17 196 22,307
2021-12-13 0 33 13 269 19,601
2021-12-14 0 36 13 215 24,247
2021-12-15 2 63 11 223 20,107
2021-12-16 0 50 4 197 16,611
2021-12-17 0 37 5 194 19,689
2021-12-18 0 32 6 197 19,416
2021-12-19 0 46 9 203 20,720
2021-12-20 0 36 5 200 23,052
2021-12-21 3 51 7 185 20,840
2021-12-22 0 31 4 189 16,832
2021-12-23 1 39 9 184 18,292
2021-12-24 1 47 5 181 21,530
2021-12-25 0 32 9 197 20,939
2021-12-26 0 35 7 182 18,925
2021-12-27 0 44 8 148 17,303
2021-12-28 2 20 10 154 17,845
2021-12-29 0 27 4 169 24,984
2021-12-30 1 26 9 171 27,715
2021-12-31 1 25 5 171 23,662
November 2021 17 1,149 156 171 530,616
2021-11-01 0 37 7 133 10,912
2021-11-02 0 58 0 155 17,948
2021-11-03 0 31 5 127 16,624
2021-11-04 0 18 4 138 17,848
2021-11-05 0 30 5 138 12,858
2021-11-06 0 42 5 123 12,600
2021-11-07 0 50 3 120 16,837
2021-11-08 0 45 2 130 13,689
2021-11-09 0 37 9 135 12,098
2021-11-10 0 45 3 125 14,378
2021-11-11 0 36 5 157 12,500
2021-11-12 0 26 4 139 11,624
2021-11-13 3 20 1 126 11,241
2021-11-14 1 38 4 129 15,232
2021-11-15 0 35 7 137 17,495
2021-11-16 1 29 10 146 15,809
2021-11-17 0 64 12 130 13,886
2021-11-18 0 40 6 130 21,748
2021-11-19 0 47 4 135 24,520
2021-11-20 1 33 2 152 22,191
2021-11-21 1 30 2 141 20,512
2021-11-22 0 48 1 142 24,721
2021-11-23 3 35 3 155 23,928
2021-11-24 0 39 3 153 20,539
2021-11-25 0 18 8 162 22,868
2021-11-26 3 42 6 156 21,846
2021-11-27 2 50 12 149 18,395
2021-11-28 1 68 8 145 24,240
2021-11-29 0 27 8 171 19,365
2021-11-30 1 31 7 170 22,164
October 2021 20 1,045 98 189 470,863
September 2021 14 974 79 385 639,977
August 2021 21 1,050 160 384 522,299
July 2021 13 837 209 404 602,839
2021-07-01 0 24 1 229 29,994
2021-07-02 1 30 7 309 29,827
2021-07-03 1 25 17 404 30,145
2021-07-04 0 19 10 288 17,300
2021-07-05 0 29 19 263 14,807
2021-07-06 0 21 8 251 20,638
2021-07-07 0 31 4 267 18,645
2021-07-08 1 24 12 262 29,079
2021-07-09 0 24 5 296 20,408
2021-07-10 0 34 7 289 28,510
2021-07-11 0 26 7 258 19,067
2021-07-12 0 39 15 240 21,772
2021-07-13 1 32 4 267 17,981
2021-07-14 0 31 8 224 19,024
2021-07-15 0 26 4 202 16,965
2021-07-16 0 50 7 201 11,932
2021-07-17 2 35 9 209 11,688
2021-07-18 0 24 4 207 13,048
2021-07-19 2 34 5 228 17,901
2021-07-20 0 24 2 245 19,413
2021-07-21 0 15 8 278 13,884
2021-07-22 2 20 3 260 14,712
2021-07-23 0 17 3 269 19,028
2021-07-24 0 23 3 269 23,385
2021-07-25 1 23 9 246 21,759
2021-07-26 0 22 4 233 16,243
2021-07-27 0 19 5 209 15,861
2021-07-28 1 22 7 212 19,630
2021-07-29 1 43 4 209 14,288
2021-07-30 0 33 7 270 15,529
2021-07-31 0 18 1 271 20,376
June 2021 8 1,004 27 342 696,051
May 2021 30 864 4 303 623,609
April 2021 15 971 3 291 629,278
March 2021 17 1,051 5 332 521,050
2021-03-01 0 47 0 185 13,009
2021-03-02 1 43 0 216 13,783
2021-03-03 0 41 0 233 13,774
2021-03-04 0 35 0 332 18,792
2021-03-05 0 19 0 255 16,712
2021-03-06 0 42 0 232 21,809
2021-03-07 0 34 0 216 23,630
2021-03-08 2 15 0 208 13,006
2021-03-09 0 38 0 204 12,834
2021-03-10 0 24 0 205 13,247
2021-03-11 1 42 0 219 13,404
2021-03-12 0 48 0 236 14,248
2021-03-13 0 59 0 219 14,341
2021-03-14 3 31 0 214 12,526
2021-03-15 0 40 0 237 14,493
2021-03-16 0 20 1 229 14,198
2021-03-17 0 29 0 203 14,134
2021-03-18 0 45 0 241 16,304
2021-03-19 1 41 0 220 12,453
2021-03-20 3 20 0 231 18,891
2021-03-21 1 30 1 217 18,163
2021-03-22 0 40 0 172 15,293
2021-03-23 1 24 2 214 18,309
2021-03-24 1 43 0 258 27,030
2021-03-25 2 43 0 238 19,259
2021-03-26 0 33 1 230 16,444
2021-03-27 0 32 0 231 19,054
2021-03-28 0 18 0 209 19,878
2021-03-29 0 16 0 205 20,628
2021-03-30 0 33 0 195 24,043
2021-03-31 1 26 0 182 17,361
February 2021 18 1,009 4 349 517,975
2021-02-01 1 38 1 129 9,347
2021-02-02 1 48 1 349 32,564
2021-02-03 0 23 0 245 17,632
2021-02-04 0 42 0 200 15,466
2021-02-05 0 33 0 190 13,373
2021-02-06 0 44 0 202 11,770
2021-02-07 1 70 0 215 20,190
2021-02-08 0 38 0 198 19,271
2021-02-09 1 41 0 197 14,711
2021-02-10 2 27 0 215 14,349
2021-02-11 3 25 0 232 21,450
2021-02-12 0 26 1 222 21,029
2021-02-13 0 34 0 219 16,570
2021-02-14 0 46 0 214 16,499
2021-02-15 0 21 0 241 33,019
2021-02-16 0 49 0 220 31,853
2021-02-17 0 36 0 220 17,235
2021-02-18 3 48 0 222 14,115
2021-02-19 2 31 0 211 13,735
2021-02-20 0 36 0 193 12,372
2021-02-21 1 30 0 181 10,096
2021-02-22 0 28 0 223 12,505
2021-02-23 0 46 0 236 19,861
2021-02-24 0 45 0 281 36,394
2021-02-25 1 34 0 293 28,295
2021-02-26 1 18 1 229 15,795
2021-02-27 0 29 0 229 16,409
2021-02-28 1 23 0 214 12,070
January 2021 27 1,331 6 271 550,344
2021-01-01 5 46 0 203 12,096
2021-01-02 0 37 0 216 14,081
2021-01-03 1 34 1 227 22,267
2021-01-04 0 39 1 196 15,196
2021-01-05 1 27 0 188 10,869
2021-01-06 2 55 0 176 10,072
2021-01-07 0 49 0 171 11,852
2021-01-08 0 46 0 185 13,973
2021-01-09 1 41 0 214 16,573
2021-01-10 0 38 0 199 15,054
2021-01-11 0 20 1 197 13,159
2021-01-12 0 26 0 184 15,449
2021-01-13 0 43 0 217 15,177
2021-01-14 0 41 0 252 22,468
2021-01-15 0 69 0 241 21,965
2021-01-16 1 59 0 271 20,598
2021-01-17 3 48 0 245 23,492
2021-01-18 0 43 0 248 24,628
2021-01-19 1 35 0 227 19,082
2021-01-20 0 52 0 232 18,077
2021-01-21 1 36 1 237 17,478
2021-01-22 1 37 0 225 23,654
2021-01-23 2 52 0 228 24,531
2021-01-24 0 69 0 231 24,289
2021-01-25 3 40 0 216 27,203
2021-01-26 1 23 0 223 20,311
2021-01-27 0 42 0 241 20,700
2021-01-28 1 61 0 248 23,301
2021-01-29 1 40 1 218 12,865
2021-01-30 2 52 1 110 9,409
2021-01-31 0 31 0 106 10,475
* 2020 187 19,478 37 867 7,486,960
December 2020 13 1,077 1 281 444,305
2020-12-01 0 34 0 221 16,669
2020-12-02 0 53 0 229 16,552
2020-12-03 2 35 0 281 18,591
2020-12-04 0 31 0 280 18,290
2020-12-05 0 34 1 251 16,615
2020-12-06 0 33 0 236 17,688
2020-12-07 0 34 0 214 15,271
2020-12-08 2 41 0 226 13,710
2020-12-09 2 48 0 216 12,859
2020-12-10 0 22 0 190 10,498
2020-12-11 0 46 0 191 11,555
2020-12-12 0 29 0 207 12,359
2020-12-13 0 45 0 201 11,738
2020-12-14 0 41 0 169 10,660
2020-12-15 0 37 0 159 11,204
2020-12-16 0 18 0 220 12,291
2020-12-17 1 31 0 221 13,619
2020-12-18 0 66 0 235 18,250
2020-12-19 2 34 0 224 21,105
2020-12-20 0 38 0 232 20,051
2020-12-21 0 17 0 211 14,011
2020-12-22 0 29 0 198 14,796
2020-12-23 0 37 0 211 13,607
2020-12-24 2 22 0 212 13,290
2020-12-25 0 35 0 192 12,983
2020-12-26 0 28 0 199 12,461
2020-12-27 0 37 0 198 12,705
2020-12-28 1 38 0 206 12,405
2020-12-29 0 23 0 204 13,804
2020-12-30 0 27 0 184 12,653
2020-12-31 1 34 0 158 12,015
November 2020 19 1,396 1 371 696,699
October 2020 19 1,275 3 312 935,865
September 2020 19 1,203 3 318 776,394
2020-09-01 2 41 0 244 19,329
2020-09-02 0 38 0 287 15,738
2020-09-03 0 44 1 248 17,532
2020-09-04 0 41 0 247 22,254
2020-09-05 0 44 0 201 18,910
2020-09-06 0 20 0 183 15,543
2020-09-07 2 34 0 273 22,879
2020-09-08 1 43 0 246 16,420
2020-09-09 0 29 0 181 16,850
2020-09-10 0 37 0 180 18,339
2020-09-11 0 31 0 176 21,985
2020-09-12 1 28 0 177 21,697
2020-09-13 1 36 0 174 21,214
2020-09-14 0 59 0 187 28,109
2020-09-15 1 43 0 170 26,440
2020-09-16 1 35 0 241 34,220
2020-09-17 1 37 0 255 40,074
2020-09-18 0 47 1 263 31,018
2020-09-19 0 62 0 238 33,169
2020-09-20 1 37 0 285 26,028
2020-09-21 2 47 0 223 25,527
2020-09-22 1 57 0 309 26,699
2020-09-23 0 51 0 298 26,837
2020-09-24 2 41 1 318 35,650
2020-09-25 0 31 0 288 29,517
2020-09-26 2 33 0 292 34,489
2020-09-27 0 61 0 260 30,409
2020-09-28 0 34 0 275 36,914
2020-09-29 0 29 0 264 30,710
2020-09-30 1 33 0 314 31,894
August 2020 18 1,556 4 337 601,367
July 2020 23 1,724 3 365 635,427
June 2020 15 1,659 1 482 588,777
May 2020 11 1,986 4 867 814,927
2020-05-01 0 81 0 540 27,545
2020-05-02 1 31 0 479 26,908
2020-05-03 2 57 0 867 35,250
2020-05-04 3 67 0 864 43,626
2020-05-05 0 55 1 751 39,634
2020-05-06 0 35 0 810 34,326
2020-05-07 0 45 0 718 30,616
2020-05-08 0 42 0 497 30,062
2020-05-09 0 69 1 409 23,874
2020-05-10 0 51 0 392 26,727
2020-05-11 0 76 0 413 19,681
2020-05-12 1 64 0 319 21,068
2020-05-13 0 49 0 351 21,212
2020-05-14 0 80 0 332 18,425
2020-05-15 0 94 0 303 20,217
2020-05-16 0 56 0 285 21,053
2020-05-17 0 59 0 380 24,015
2020-05-18 0 68 0 487 27,931
2020-05-19 0 77 0 415 27,363
2020-05-20 0 49 0 353 23,367
2020-05-21 1 72 0 303 21,963
2020-05-22 0 74 1 281 19,685
2020-05-23 0 55 1 307 19,281
2020-05-24 0 50 0 306 20,183
2020-05-25 0 70 0 348 25,018
2020-05-26 0 78 0 380 24,081
2020-05-27 1 73 0 411 25,575
2020-05-28 0 85 0 419 23,082
2020-05-29 1 94 0 418 30,293
2020-05-30 1 95 0 494 34,741
2020-05-31 0 35 0 480 28,125
April 2020 11 1,791 5 762 591,722
2020-04-01 1 49 0 245 19,421
2020-04-02 1 73 1 239 15,675
2020-04-03 0 80 0 233 14,484
2020-04-04 0 68 1 243 14,117
2020-04-05 0 39 0 229 13,566
2020-04-06 0 40 0 262 12,173
2020-04-07 0 63 0 255 16,407
2020-04-08 0 53 0 319 15,919
2020-04-09 0 43 1 322 14,094
2020-04-10 2 68 0 540 18,763
2020-04-11 0 61 1 404 19,430
2020-04-12 0 37 0 503 18,830
2020-04-13 0 32 0 538 18,346
2020-04-14 2 36 0 547 19,747
2020-04-15 0 51 0 574 20,322
2020-04-16 0 95 0 608 19,824
2020-04-17 2 79 1 762 20,351
2020-04-18 0 54 0 621 19,195
2020-04-19 1 59 0 609 21,789
2020-04-20 0 80 0 655 23,545
2020-04-21 0 70 0 537 18,847
2020-04-22 0 74 0 634 23,102
2020-04-23 1 41 0 625 21,770
2020-04-24 0 64 0 587 24,578
2020-04-25 0 42 0 585 25,873
2020-04-26 0 74 0 558 27,184
2020-04-27 0 81 0 492 19,546
2020-04-28 1 59 0 544 26,372
2020-04-29 0 65 0 444 22,975
2020-04-30 0 61 0 469 25,477
March 2020 16 2,401 4 401 481,064
2020-03-01 0 44 0 190 10,622
2020-03-02 0 86 0 159 12,643
2020-03-03 1 55 0 163 16,347
2020-03-04 1 60 0 159 15,358
2020-03-05 0 50 1 192 10,571
2020-03-06 0 70 0 231 14,659
